Size picker · Fully threaded · DIN 933
Hex setscrew sizes.
A setscrew is threaded all the way to the head. Pick a diameter and a length below and you get the figures that matter — across flats for the spanner, head height for the clearance, and thread pitch — with the fastener drawn to proportion in the finish you're after.
1 Pick a diameter
2 Pick a length
Choose a diameter first.
Your browser could not draw the 3D view. The dimensions beside it are unaffected.
Drawn to proportion from the standard dimensions. Illustration, not a photograph of the item.
Selected
—
| Sym | Dimension | Value |
|---|
Job stopped? Ring 01327 877577 and we'll check the stock while you're on.
Read the full DIN 933 size chart
| Size | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 140 | 145 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 250 | 290 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||
| M2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||||||||||||||||||
| M6 | |||||||||||||||||||||||||||||||||||||||||||||||
| M8 | |||||||||||||||||||||||||||||||||||||||||||||||
| M10 | |||||||||||||||||||||||||||||||||||||||||||||||
| M12 | |||||||||||||||||||||||||||||||||||||||||||||||
| M14 | |||||||||||||||||||||||||||||||||||||||||||||||
| M16 | |||||||||||||||||||||||||||||||||||||||||||||||
| M18 | |||||||||||||||||||||||||||||||||||||||||||||||
| M20 | |||||||||||||||||||||||||||||||||||||||||||||||
| M22 | |||||||||||||||||||||||||||||||||||||||||||||||
| M24 | |||||||||||||||||||||||||||||||||||||||||||||||
| M27 | |||||||||||||||||||||||||||||||||||||||||||||||
| M30 | |||||||||||||||||||||||||||||||||||||||||||||||
| M33 | |||||||||||||||||||||||||||||||||||||||||||||||
| M36 | |||||||||||||||||||||||||||||||||||||||||||||||
| M39 | |||||||||||||||||||||||||||||||||||||||||||||||
| M42 | |||||||||||||||||||||||||||||||||||||||||||||||
| M48 |
The range shown is what fastener wholesalers commonly list — not a claim about what the standard mandates, and not a stock list. In-between lengths (85, 95, 170…), lengths past 300mm and odd diameters like M7 are made too, and availability varies by finish and grade — ask us for anything you can't see.
Setscrew or bolt?
In the trade a setscrew is threaded all the way up to the head, and a bolt has a plain unthreaded shank under it. That is the only difference between DIN 933 and DIN 931, and it matters more than it sounds: a plain shank is what gives a joint its shear strength and locates it properly in a reamed hole. Thread running through that hole instead will let the joint move.
If you need the plain shank, you want the hex bolt sizes instead.
Not sure which you need?
Bring the old one in, or send us a photo. We are on Baird Close in Daventry with metric and imperial stock across the common grades and finishes.
More size charts
Every size, drawn to scale.
Hex bolts
DIN 931 · part thread
Socket cap screws
DIN 912
Low head cap screws
DIN 7984
Button head screws
ISO 7380-1
Flanged button heads
ISO 7380-2
Countersunk socket screws
DIN 7991
Grub screws
DIN 913–916 · five points
Nuts
DIN 934 · nyloc · thin · Stover · flange
Washers
ISO 7089 · BS 4320 · penny
Not sure what the markings on the head mean? Bolt grades explained covers 8.8, 10.9, 12.9, stainless A2 and A4, and the imperial SAE grades.
All of it comes off the shelf at Baird Close — see the full fasteners & fixings range, or every size guide.